Buying Opportunities in Breckenridge

During a 'Buyers Market' there are very good opportunities for real estate investments.  Breckenridge is experiencing such a market right now.  Every day, I review new listings and price reductions on existing listings, in search of the best deals.  In the table presented below, I have listed my findings.  You can click on the property name to view the MLS information on each property (NOTE:  you may have to hit the 'back' button twice to return to this page).

Properties become 'deals' for a variety of reasons such as (a) list price is less than purchase price several years ago, (b) list price is less than most recent like-kind sale, (c) list price per square foot is lower than comps, (d) motivated/distressed seller, etc.  If you want to know WHY I selected a particular property, give me a call (contact info below).

Current Deals                                                 Most Recent Update:  January 19, 2010  

Property MLS # Status Bed-Bath Original Price Current Price Date Listed Date Price Change
Spillway Home s366782 Sold 4 - 3.5 $1,025,000 $737,500 May 8, 2008 September 21, 2009
Pine Ridge Condo s367063 Sold 3 - 2 $609,000 $572,500 May 20, 2009 September 21, 2009
Sunbeam Estates Home s367422 Sold 4 - 4 $2,295,000 $1,325,000 March 5, 2007 November 13, 2009
Claimjumper Condo s366678 Active 3 - 4 $449,000 $414,000 April 29, 2009 August 5, 2009
Warriors Mark Home s367702 Sold 4 - 2 $699,000 $606,000 June 20, 2009 November 17, 2009
Woodmoor Home s365951 Sold 4 - 3.5 $945,000 $699,000 March 13, 2008 October 5, 2009
Warriors Mark West Home s366423 Sold 4 - 3.5 $899,000 $742,000 January 30, 2009 September 28, 2009
Timber Creek Estates Home     s367780 Pending 6 - 6 $1,650,000 $1,453,750 January 17, 2009 November 12, 2009
Charon Pines Condo s367565 Active 3 - 2.5 $419,00 $389,000 June 13, 2009 June 24, 2009
One Breck Place Condo s367799 Active 3 - 3 $950,000 $899,000 June 24, 2009 September 18 2009
Hotel Breckenridge Condo s367928 Active Studio - 1 $309,000 unchanged July 1, 2009  
Blue Rock Springs Home s362629 Sold 3 - 4.5 $799,000 $692,500 July 1, 2008 October 29, 2009
Mountain Thunder TH s365713 Sold 2 - 2 $1,049,000 $874,500 February 14, 2009 January 19, 2009
Timber Creek Estates Home s368055 Sold 4 - 3 $850,000 $650,000 July 6, 2008 October 23, 2009
39 Degrees North Home s366082 Active 7 - 4.5 $975,000 $875,000 March 12, 2009 December 20, 2009
Claimjumper Condo s368134 Active 3 - 4 $419,000 unchanged July 13, 2009  
Farmers Grove Home s366156 Sold 3 - 2.5 $499,000 $415,000 July 12, 2009 October 16, 2009
Quandary Village Home s364420 Sold 3 - 3 $525,000 $370,000 October 14, 2008 November 5, 2009
Blue Rock Springs Home s368433 Active 4 - 4 $749,900 $649,000 July 6, 2008 July 14, 2009
Highlands Home s359007 Sold 4 - 3.5 $1,450,000 $850,000 November 21, 2007 October 7, 2009
Red Mountain Estates Home s365208 Sold 4 - 4.5 $1,350,000 $875,000 March 31, 2008 December 1, 2009
Timber Creek Estates s367318 Active 3 - 3.5 $1,049,000 unchanged June 2, 2009  
Highlands Golf Course Home s367883 Active 6 - 4 $1,475,000 $1,250,000 June 29, 2009 September 11 2009
Mountain Thunder Condo s366052 Active 1 - 1 $549,000 $469,000 March 11, 2009 November 28, 2009
Ski Hill Condo s365406 Active 2 - 2 $469,000 $399,950 June 28, 2008 July 17, 2009
Gold Camp Condo S369458 Active 1 - 1 $239,000 $219,000 July 12, 2009 November 21, 2009
Snodallion Condo s365098 Sold 2 - 2 $649,000 $415,000 February 11,2008 August 31, 2009
Timber Creek Estates s367516 Active 6 - 5 $1,700,000 $1,600,000 June 11, 2009 July 19, 2009
Main Street Lot s355425 Active n/a $625,000 $495,000 April 24, 2007 July 31, 2009
Base 9 Condo s368407 Sold 2 - 2 $379,900 $323,000 August 3, 2009 November 20, 2009
Retreat Condo s364269 Active 2 - 2 $439,900 $339,900 September 30, 2009 October 28, 2009
Valley of the Blue Lot s367349 Active n/a $239,000 $219,000 June 3, 2009 August 6, 2009
Sundowner Condo s364528 Active 2 - 2.5 $479,900 $449,900 February 5, 2009 August 5, 2009
Park Place Condo s366113 Active 2 - 2 $515,000 $489,900 March 14, 2009 August 6, 2009
Highlands Lot s368420 Active n/a $379,000 unchanged August 4, 2009  
Crystal Peak Lodge Condo s366966 Sold 2 - 3 $1,650,000 $1,250,000 May 16, 2009 October 29, 2009
One Breckenridge Place s359346 Active 3 - 2 $1,199,000 $899,000 January 14, 2009 September 16, 2009
Pine Ridge Condo s363708 Active 2 - 2 $719,000 $609,000 August 22, 2008 August 29, 2009
Ski Hill Condo s368074 Sold 3 - 3 $535,000 $457,000 July 8, 2009 November 24, 2009
Beaver Run Condo s366115 Sold 1 - 1 $329,000 $274,000 March 14, 2009 December 29 2009
Sundowner Condo s364528 Active 2 - 2.5 $479,900 $449,900 February 5, 2009 September 5, 2009
Los Pinos Condo s366066 Active 3 - 3 $835,000 $699,000 May 13, 2008 September 9, 2009
Sundowner Condo s369514 Active 2 - 2 $499,000 $425,000 September 29, 2008 December 1, 2009

 

Our market has occasional distress sales at under-market values. If you're a serious buyer and would like prompt notification of these listings, please give me a call. These sales require a quick delivery of Contract to Buy, and buyers acquiring loans should be pre-approved.

Please note: this list is meant to be a guide to current buying opportunities, but may not include all of the best opportunities currently on our market.

 

Susan Gunnin                                                  

Email: gunnin@colorado.net

RE/MAX Properties of the Summit Website: www.breck4sale.com
220 South Main, P. O. Box 4600 Local Phone: 970-389-0182
Breckenridge, Colorado 80424 Toll Free:  800-289-7005 x341
Read Susan's Testimonials  Go to Susan's Listing Site